Enrollment Of the Student |
CLASS | NO. OF SECTION | NO. OF STUDENT |
NURSERY | 1 | 0 |
L.K.G. | 1 | 22 |
U.K.G | 1 | 33 |
I | 1 | 29 |
II | 1 | 32 |
III | 1 | 28 |
IV | 1 | 30 |
V | 1 | 32 |
VI | 2 | 61 |
VII | 2 | 75 |
VIII | 2 | 73 |
IX | 3 | 109 |
X | 3 | 103 |
XI SCIENCE | 1 | 51 |
XI COMMERCE | 1 | 21 |
XII SCIENCE | 1 | 41 |
XII COMMERCE | 1 | 23 |
|
Result in the Borad Examination for the last 3 year |
year | Total No. of Candidates | Secondary % | Senior Secondary % |
2019 | 69 | 92% | NA |
2018 | 55 | 94% | NA |
2020 | 103 | 100 | |
|
|